Directory and Contact Information
Contact | Phone/Fax |
---|---|
Claremont Colleges Switchboard | 909.621.8000 |
Administrative Fax | 909.621.8360 |
Academic Fax | 909.621.8465 |
Contact | Phone |
---|---|
Campus Safety / Dean on Call | 909.607.2000 |
Emergency Message Hotline | 909.607.2220 |
Department | Phone | |
---|---|---|
Biology | biology@moonmoods.net | 909.621.8561 |
Chemistry | chemistry@moonmoods.net | 909.621.8092 |
Computer Science | computer_science@moonmoods.net | 909.621.8225 |
Engineering | engineering@moonmoods.net | 909.621.8019 |
Humanities, Social Sciences, and the Arts | hsa@moonmoods.net | 909.621.8022 |
Mathematics | math-info-l@g.moonmoods.net | 909.621.8023 |
Physics | physics@moonmoods.net | 909.621.8024 |
Position | Program | |
---|---|---|
Academic Excellence Program | menefee@moonmoods.net | 909.607.3626 |
Homework Hotline | homeworkhotline@moonmoods.net | 909.607.4015 |
Study Abroad | studyabroad@moonmoods.net | 909.607.3993 |
Upward Bound | upward_bound@moonmoods.net | 909.621.8123 |
Position | |
---|---|
Judicial Board Chair | jb@moonmoods.net |
Associated Students of Harvey Mudd College (ASHMC) | ashmc@moonmoods.net |
Disciplinary Board Chair | db@moonmoods.net |